Snowboard Size Guide
Snowboard Size Guide
Board Size | 138 | 143 | 147 | 151 | 155 | 157 | 159 | 161 |
Rider Weight | Up to 80 lbs | 100 - 130 lbs | 110 - 140 lbs | 125 - 155 lbs | 135 - 165 lbs | 145 - 170 lbs | 160 - 190 lbs | 175 - 205 lbs |
Effective edge (cm) | 100.9 | 104.6 | 107.6 | 110.5 | 113.4 | 114.9 | 116.3 | 117.8 |
Tip Length (cm) | 18.6 | 19.3 | 19.8 | 20.4 | 20.9 | 21.2 | 21.5 | 21.7 |
Tail Length (cm) | 18.6 | 19.3 | 19.8 | 20.4 | 20.9 | 21.2 | 21.5 | 21.7 |
Tip-Width (cm) | 26.7 | 27.8 | 28.5 | 29.3 | 30.1 | 30.5 | 30.9 | 31.3 |
Waist-Width (cm) | 22.4 | 23.2 | 23.9 | 24.5 | 25.2 | 25.5 | 25.8 | 26.1 |
Tail Width (cm) | 26.7 | 27.8 | 28.5 | 29.3 | 30.1 | 30.5 | 30.9 | 31.3 |
Sidecut (m) | 4.6/7.4 | 4.8/7.7 | 4.9/7.9 | 5/8 | 5.2/8.4 | 5.2/8.5 | 5.3/8.6 | 5.4/8.7 |
Taper (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Shanahan Pro brings together clear nods to DC’s past with modern innovation, premium materials and future-facing style.
Shop The Shanahan Collection