Shoe Size Guide
Adult Footwear
US Mens |
US Women's |
UK |
EU |
CM |
3 | 4.5 | 2 | 35 | 21.5 |
3.5 | 5 | 2.5 | 35.5 | 21.75 |
4 | 5.5 | 3 | 36 | 22 |
4.5 | 6 | 3.5 | 36.5 | 22.5 |
5 | 6.5 | 4 | 37 | 23 |
5.5 | 7 | 4.5 | 37.5 | 23.5 |
6 | 7.5 | 5 | 38 | 24 |
6.5 | 8 | 5.5 | 38.5 | 24.5 |
7 | 8.5 | 6 | 39 | 25 |
7.5 | 9 | 6.5 | 40 | 25.5 |
8 | 9.5 | 7 | 40.5 | 26 |
8.5 | 10 | 7.5 | 41 | 26.5 |
9 | 10.5 | 8 | 42 | 27 |
9.5 | 11 | 8.5 | 42.5 | 27.5 |
10 | 11.5 | 9 | 43 | 28 |
10.5 | 9.5 | 44 | 28.5 | |
11 | 10 | 44.5 | 29 | |
11.5 | 10.5 | 45 | 29.5 | |
12 | 11 | 46 | 30 | |
12.5 | 11.5 | 46.5 | 30.5 | |
13 | 12 | 47 | 31 | |
14 | 13 | 48.5 | 32 | |
15 | 14 | 50 | 33 | |
16 | 15 | 52 | 34 | |
17 | 16 | 53.5 | 35 | |
18 | 17 | 55 | 36 |
The Shanahan Pro brings together clear nods to DC’s past with modern innovation, premium materials and future-facing style.
Shop The Shanahan Collection